| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Frenford Senior | 7 | 4 | 3 | 0 | 19 | 10 | 9 | 15 |
| 2. | Kelvedon Hatch | 6 | 3 | 3 | 0 | 18 | 13 | 5 | 12 |
| 3. | Canning Town | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 |
| 4. | Manford Way | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
| 5. | Harold Wood Athletic | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
| 6. | Buckhurst Hill | 6 | 3 | 0 | 3 | 17 | 14 | 3 | 9 |
| 7. | M & B Club | 5 | 2 | 2 | 1 | 14 | 11 | 3 | 8 |
| 8. | Hutton | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
| 9. | Rayleigh Town | 5 | 2 | 0 | 3 | 13 | 10 | 3 | 6 |
| 10. | Upminster | 6 | 2 | 0 | 4 | 5 | 24 | -19 | 6 |
| 11. | Westhamians | 4 | 1 | 1 | 2 | 9 | 6 | 3 | 4 |
| 12. | Aldborough Athletic | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| 13. | Epping Reserves | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
| 14. | Ramsden | 6 | 1 | 0 | 5 | 11 | 20 | -9 | -3 |
Notes:
Ramsden -6 pts
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 292305 views | Administrator Login